You are here You are here Home Economy Inflation indexes
Russian (CIS)English (United Kingdom)

Statistics

2419Total companies
1240 SW development
264 SW & HW vendors
351 Telecommunications
168 Hosting
157 IT Education
266 IT Services
54 IT Recruitment

Links

TOP



Location



Other Location




2Summary table of inflation indexes

 

According to the analyst's data inflation in Ukraine will be 10-11% in 2011. The growth of inflation will be stimulated by the growth of population incomes and minimal disposition to savings, which is a result of way out from economical crisis and improvement of situation at labour market.



Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec For the whole year
2000 104,6 103,3 102 101,7 102,1 103,7 99,9 100 102,6 101,4 100,4 101,6 125,8
2001 101,5 100,6 100,6 101,5 100,4 100,6 98,3 99,8 100,4 100,2 100,5 101,6 106,1
2002 101 98,6 99,3 101,4 99,7 98,2 98,5 99,8 100,2 100,7 100,7 101,4 99,4
2003 101,5 101,1 101,1 100,7 100 100,1 99,9 98,3 100,6 101,3 101,9 101,5 108,2
2004 101,4 100,4 100,4 100,7 100,7 100,7 100 99,9 101,3 102,2 101,6 102,4 112,3
2005 101,7 101 101,6 100,7 100,6 100,6 100,3 100 100,4 100,9 101,2 100,9 110,3
2006 101,2 101,8 99,7 99,6 100,5 100,1 100,9 100 102 102,6 101,8 100,9 111,6
2007 100,5 100,6 100,2 100 100,6 102,2 101,4 100,6 102,2 102,9 102,2 102,1 116,6
2008 102,9 102,7 103,8 103,1 101,3 100,8 99,5 99,9 101,1 101,7 101,5 102,1 122,3
2009 102,9 101,5 101,4 100,9 100,5 101,1 99,9 99,8 100,8 100,9 101,1 100,9 112,3
2010 101,8 101,9 100,9 99,7 99,4 99,6 99,8 101,2 102,9 100,5 100,3 100,8
109,1
2011
101,0
100,9
101,4
101,3
100,8
100,4
98,7
99,6
100,1
100,0
100,1
100,2
104,6

 

Source: State Committee of Statistics of Ukraine

 

  

Found spelling error? Select it with the mouse and press Shift + Enter to inform us.
Last Updated on Tuesday, 17 January 2012 08:12